Well it is March Madness time and it is a dream for streaming video fans everywhere. It is the 8th year that CBS and Turner Sports have been partners, once again they will air all 67 games of the 2018 NCAA Division I Men’s Basketball Championship.
They will stream those game over 16 different outlets giving fans plenty of options to see the games wherever they want.
On TV, your computer, tablet, smartphone the folks at Turner Sports have every option covered. This week on Stream On we do a deep dive into how the streaming is going to take place as well as where to find all of the games.
My guest is Hania Poole who is the Vice President and General Manager of NCAA Digital. She is one of the key people overseeing the entire streaming operation. She is in charge of leading the teams responsible for content, operations, and product development for the business, including NCAA.com, the NCAA Sports App, live coverage for all NCAA Championships and the management of Turner’s award-winning NCAA March Madness Live.
We know that the games will be airing live on CBS, TNT, TBS and truTV. Now be sure to download the NCAA March Madness app it really is the most important one to have. At the same time make sure you have the TNT, TBS, truTV and for good measure I suggest you use the CBS All Access app as well it is worth the money.
As you know all of the about apps with exception of the CBS All Access app require pay TV subscription verification log in information. If you don’t have one I suggest you do trial with HULU LIVE, YOUTUBE LIVE, DIRECTV NOW, SONY PLAYSTATION VUE, SLING TV or try an IPTV alternative which is a good option through BOOM MEDIA.
Here is the lineup for the first week of the tournament.
NCAA First Four – Tuesday, March 13
|
||||||||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter | ||||||
6:40 p.m. | truTV | Dayton I | (16) LIU Brooklyn vs. (16) Radford | Spero Dedes / Steve Smith / Len Elmore // Ros Gold-Onwude | ||||||
After conc. I | truTV | Dayton II | (11) St. Bonaventure vs. (11) UCLA | Dedes / Smith / Elmore // Gold-Onwude | ||||||
NCAA First Four – Wednesday, March 14
|
||||||||||
6:40 p.m. | truTV | Dayton I | (16) N.C. Central vs. (16) Texas Southern | Ian Eagle / Jim Spanarkel // Allie LaForce | ||||||
After conc. I | truTV | Dayton II | (11) Arizona St. vs. (11) Syracuse | Eagle / Spanarkel // LaForce | ||||||
First Round Games – ThursdayAfternoon, March 15 (Noon-6 p.m. ET)
|
||||||||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter | ||||||
12:15 p.m. | CBS | Pittsburgh I | (10) Oklahoma vs. (7) Rhode Island | Kevin Harlan / Reggie Miller / Dan Bonner // Dana Jacobson | ||||||
12:40 p.m. | truTV | Dallas I | (14) Wright St. vs. (3) Tennessee | Spero Dedes / Steve Smith / Len Elmore // Ros Gold-Onwude | ||||||
1:30 p.m. | TNT | Boise I | (13) UNCG vs. (4) Gonzaga | Brian Anderson / Chris Webber // Lisa Byington | ||||||
2 p.m. | TBS | Wichita I | (16) Penn vs. (1) Kansas | Brad Nessler / Steve Lavin // Evan Washburn | ||||||
After conc. I | CBS | Pittsburgh II | (15) Iona vs. (2) Duke | Harlan / Miller / Bonner // Jacobson | ||||||
After conc. I | truTV | Dallas II | (11) Loyola (IL) vs. (6) Miami | Dedes / Smith / Elmore // Gold-Onwude | ||||||
After conc. I | TNT | Boise II | (12) South Dakota St. vs. (5) Ohio St. | Anderson / Webber // Byington | ||||||
After conc. I | TBS | Wichita II | (9) N.C. State vs. (8) Seton Hall | Nessler / Lavin // Washburn | ||||||
First Round Games – ThursdayEvening, March 15 (6:30 p.m. ET-Midnight)
|
||||||||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter | ||||||
6:50 p.m. | TNT | Pittsburgh III | (16) LIU Brooklyn/Radford vs. (1) Villanova | Harlan / Miller / Bonner // Jacobson | ||||||
7:10 p.m. | CBS | Boise III | (12) Davidson vs. (5) Kentucky | Anderson / Webber // Byington | ||||||
7:20 p.m. | TBS | Wichita III | (11) San Diego St. vs. (6) Houston | Nessler / Lavin // Washburn | ||||||
7:27 p.m. | truTV | Dallas III | (14) Stephen F. Austin vs. (3) Texas Tech | Dedes / Smith / Elmore // Gold-Onwude | ||||||
After conc. III | TNT | Pittsburgh IV | (9) Alabama vs. (8) Virginia Tech | Harlan / Miller / Bonner // Jacobson | ||||||
After conc. III | CBS | Boise IV | (13) Buffalo vs. (4) Arizona | Anderson / Webber // Byington | ||||||
After conc. III | TBS | Wichita IV | (14) Montana vs. (3) Michigan | Nessler / Lavin // Washburn | ||||||
After conc. III | truTV | Dallas IV | (11) St. Bonaventure/UCLA vs. (6) Florida | Dedes / Smith / Elmore // Gold-Onwude | ||||||
First Round Games – FridayAfternoon, March 16 (Noon-6 p.m. ET)
|
||||||||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter | ||||||
12:15 p.m. | CBS | Charlotte I | (10) Providence vs. (7) Texas A&M | Jim Nantz / Grant Hill / Bill Raftery // Tracy Wolfson | ||||||
12:40 p.m. | truTV | Detroit I | (15) Cal St. Fullerton vs. (2) Purdue | Ian Eagle / Jim Spanarkel // Allie LaForce | ||||||
1:30 p.m. | TNT | San Diego I | (13) Marshall vs. (4) Wichita St. | Carter Blackburn / Debbie Antonelli // John Schriffen | ||||||
2 p.m. | TBS | Nashville I | (15) Georgia St. vs. (2) Cincinnati | Andrew Catalon / Steve Lappas // Jamie Erdahl | ||||||
After conc. I | CBS | Charlotte II | (15) Lipscomb vs. (2) North Carolina | Nantz / Hill / Raftery // Wolfson | ||||||
After conc. I | truTV | Detroit II | (10) Butler vs. (7) Arkansas | Eagle / Spanarkel // LaForce | ||||||
After conc. I | TNT | San Diego II | (12) Murray St. vs. (5) West Virginia | Blackburn / Antonelli // Schriffen | ||||||
After conc. I | TBS | Nashville II | (10) Texas vs. (7) Nevada | Catalon / Lappas // Erdahl | ||||||
First Round Games – Friday Evening,March 16 (6:30 PM, ET-Midnight)
|
||||||||||
Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter | ||||||
6:50 p.m. | TNT | Charlotte III | (9) Kansas St. vs. (8) Creighton | Nantz / Hill / Raftery // Wolfson | ||||||
7:10 p.m. | CBS | Detroit III | < |